Long term rental with updated flooring, paint, windows, siding and furnace. Ready for occupancy.
MLS# | 1686284 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1894 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $54,900 low | high Med: $162,500 SqFt: 1,444 low | high Med: 1,160 $ / SqFt: $38 low | high Med: $140 On Site: 57 low | high Med: 43 |