Affordable home or investment property! Needs some TLC, but has newer roof and windows. Full basement and detached garage. This home SOLD AS-IS. (Information provided by seller and public record. Room sizes approximate. Please rely on your own inspections.)
MLS# | 833932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,374 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $24,900 low | high Med: $67,225 SqFt: 1,374 low | high Med: 934 $ / SqFt: $18 low | high Med: $85 On Site: 15 low | high Med: 16.5 |