Office Building - 1,348 sqft. per county. Was being used for storage. Being sold as is.
MLS# | 1695232 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 8 |
Story(s) | 1 |
---|
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Listing VS Median (in 45211) | |
Price: $35,000 low | high Med: $147,450 On Site: 8 low | high Med: 7.5 Sourced by Back At You |