Tenant OccupiedLarge KitchenNewer Carpet
MLS# | 1000096 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 410 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | 030 E OF LIMESTONE AND N OF HOME |
Community Name | Northern Estates 2 |
Listing VS Median (in Northern Estates 2) | |
Price: $94,900 low | high Med: $109,950 SqFt: 950 low | high Med: 950 $ / SqFt: $100 low | high Med: $116 On Site: 410 low | high Med: 208.500000 |