Here is another opportunity to add to your real estate portfolio! This adorable Cape Cod home could use some polished touches to make this a 'flip' or the perfect rental. Newer 100 AMP electrical service (per seller). 1st floor bathroom with a 2nd on the upper level.
MLS# | 1004983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 158 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | 013 S OF MAIN E OF LIMESTONE |
Community Name | Hensley |
Listing VS Median (in Hensley) | |
Price: $22,000 low | high Med: $22,000 SqFt: 1,092 low | high Med: 1,092 $ / SqFt: $20 low | high Med: $20 On Site: 158 low | high Med: 158 |