2 bedroom Home with 1.5 baths that has updated Kitchen and Bathrooms.
MLS# | 833867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1924 |
Days On Site | 21 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 964 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
School District | Middletown |
Listing VS Median (in 45044) | |
Price: $75,000 low | high Med: $143,400 SqFt: 964 low | high Med: 1,271 $ / SqFt: $78 low | high Med: $114 On Site: 21 low | high Med: 74 Sourced by Back At You |