Vacant lots - 5 lots have been combined and split into 3 lots. Lots will be split and recorded at closing. Certain building restrictions apply to Sandy Beach subdivision.
MLS# | 1001644 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 313 |
Zoning | Residential |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Sandy Beach |
Listing VS Median (in Sandy Beach) | |
Price: $23,900 low | high Med: $10,499 On Site: 313 low | high Med: 1132.500000 |